LOT | TITLE | DESCRIPTION |
1 | Commercially Zoned Lot with Two Structures located on Hwy 74 East, Rockingham NC | PIN #748203237587, Deed Book 1989, Page 367, 1.14 +/- Acres, Corner lot with 238 +/- road frontage on Hwy 74 |
2 | Lot and Dwelling located at 110 Bateman Street, Rockingham, NC | PIN #746211578390, Lots 6 & 7 Covington Heights Subdivision, Deed Book 1977, Page 227, 0.45 +/- Acres |
3 | Lot and Dwelling at 151 Aleo 9th Ave, Rockingham, NC | PIN #747209054837, Lot 28 Aleo Mill Village, Deed Book 2012, Page 70, 0.15 +/- Acres |
4 | Lot and Mobile Home located at 360 Lakeview Trail, Rockingham, NC. Mobile Home does not Convey. | PIN #747204531384, Lot 8, Deed Book 2012, Page 80, 0.50 +/- Acres |
5 | Vacant Lot located on Rockingham Road, Rockingham, NC | PIN #747313023761, Deed Book 2020, Page 77, 0.12 +/- Acres |
6 | Vacant Lot located at 5 Skipper Street, Rockingham, NC | PIN #747314332166, Deed Book 2020, Page 79, 5.0 +/- Acres |
7 | Vacant Lot located at 218 Brookwood Ave. S, Rockingham, NC | PIN #747314335755, Deed Book 1995, Page 491, 0.35 +/- Acres |
8 | Vacant Lot located at 129 Stelleys Tabernacle Church Road, Rockingham, NC | PIN #746504833944, Part of Lot 2A, Pickett Thomas Division, Deed Book 1977, Page 236, 1.0 +/- Acres, 20' deeded easement |
9 | Vacant Lot located on Ellen Road, Rockingham, NC, | PIN #7483011373412, Philadelphia Heights Subdivision, Deed Book 1961, Page 260, 0.1148 +/- Acres, 60' undeveloped portion of Ellen Rd. |
10 | Vacant Lot located at 200 Hamer Road, Rockingham, NC | PIN #746308890008, Lot 156 Pee Dee Mills, Deed Book 1914, Page 211, 0.72 +/- Acres |
11 | Vacant Lot located on West US Hwy 74, Rockingham, NC | PIN #745302799737, Lot 5 Daisy Wall Property, Deed Book 1979, Page 460, 1.35 +/- Acres |
12 | Vacant Lot located on Lincoln Street, Rockingham, NC | PIN #745302871778, Lot 14 Lincoln Heights Subdivision, Deed Book 1977, Page 238, 0.17 +/- Acres, Recorded deed of easement |
13 | Vacant Lot located on the Corner of Mill Road and Hannah Pickett, Rockingham, NC | PIN #747209251334, Lot 70 Mill Road, Deed Book 1989, Page 365, 0.22 +/- Acres |
14 | Vacant Lot located off Hannah Pickett, No Frontage, Rockingham, NC | PIN #747213048003, Deed Book 1832, Page 485, 0.21 +/- Acres |
15 | Vacant Lot located on Railroad Street, Rockingham, NC | PIN #747210352003, Lot 223 East Rockingham Hills Homes, Deed Book 1961, Page 258, 0.24 +/- Acres |
16 | Vacant Lot on Safie 5th Street, Rockingham, NC | PIN #747209059672, Lot 47 East Rockingham Hills Homes, Deed Book 2012, Page 76, 0.15 +/- Acres |
17 | Vacant Lot located at 129 First Ave Aleo, Rockingham, NC | PIN #746212977386, Lot 129 Aleo Mill Village, Deed Book 2012, Page 68, 0.38 +/- Acres |
18 | Lot and Dwelling located at 152 Channie McManus Drive, Hamlet, NC | PIN #749218206632, Lots 5 & 6 Warren Heights, Deed Book 2020, Page 70, 0.34 +/- Acres |
19 | Vacant Lot located on Batton Road, Hamlet, NC | PIN #840100129533, Lot 4 Greenwood Subdivision, Deed Book 1983, Page 144, 1.22 +/- Acres |
20 | Lot and Mobile Home located at 141 Ridgeview Drive, Hamlet, NC. Mobile Home does not Convey. | PIN #749001063136, Deed Book 1995, Page 497, 0.647 +/- Acres, 20' deeded access and utility easement |
21 | Vacant Lot located at 211 Pine Street, Hamlet, NC | PIN #749109159751, Deed Book 2020, Page 74, 0.28 +/- Acres |
22 | Vacant Lot located at 109 Ellen Drive, Hamlet, NC | PIN #748002994922, Lot 17 Livingston Heights, Deed Book 2020, Page 68, 1.43 +/- Acres, Subject to a 5' power line easement |
23 | Vacant Lot located on Ellen Drive, Hamlet, NC | PIN #748120903214, Lot 18 Livingston Heights, Deed Book 1977, Page 223, 1.78 +/- Acres, Subject to a 5' power line easement |
24 | Vacant Lot located on Page Street, Hamlet, NC | PIN #749105183460, Lot 69 Long Park, Deed Book 1949, Page 132, 0.14 +/- Acres |
25 | Vacant Lot located at 402 Rose Street, Hamlet, NC | PIN #749217107858, Lot 10 Warren Heights, Deed Book 2020, Page 81, 0.17 +/- Acres |
26 | Vacant Lot located on Dale Peterkin Street, Hamlet, NC | PIN #749218308956, Deed Book 1961, Page 266, 0.14 +/- Acres |
27 | Vacant Lot located at 109 Harvey Street, Hamlet, NC | PIN #749218326221, Lots 7 & 8 Douglas Park, Deed Book 2012, Page 466, 0.52 +/- Acres |
28 | Vacant Lot located at 129 Wall Avenue, Hoffman, NC | PIN #843602999800, Lot 2 W. R. Land Estate Lands, Deed Book 1813, Page 215, 0.45 +/- Acres, Subject to a 20' deeded easement |
29
| Vacant Lot located on East NC Hwy 73, Ellerbe, NC
| PIN #759103413871, Deed Book 1970, Page 430, 0.383 +/- Acres
|
30 | Lot and Dwelling located at 201 Capel Mill Road, Candor, NC | PIN #758101065041, Lot 13 Robert Decater Tract, Deed Book 1904, Page 7, 0.56 +/- Acres |